Tuition Fees for Newly Enrolled Students in the 2025–2026 Academic Year
Our University allows tuition fees to be paid either in full or in installments. Program-based tuition options are provided in the table below.
FACULTY OF COMPUTER AND INFORMATION TECHNOLOGIES |
||||
|
Program Name |
Scholarship / Discount Type |
Full Payment Tuition Fee |
Payment Plan I |
Payment Plan II |
| INFORMATION SECURITY TECHNOLOGY (50% DISCOUNTED) | Program Fee | 247.500 | 273.294 | 296.466 |
| Preference Scholarship Fee | 210.375 | 232.300 | 251.996 | |
| INFORMATION SYSTEMS AND TECHNOLOGIES (50% DISCOUNTED) | Program Fee | 247.500 | 273.294 | 296.466 |
| Preference Scholarship Fee | 210.375 | 232.300 | 251.996 | |
| DATA SCIENCE AND ANALYTICS (50% DISCOUNTED) | Program Fee | 247.500 | 273.294 | 296.466 |
| Preference Scholarship Fee | 210.375 | 232.300 | 251.996 | |
| ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (25% DISCOUNTED) | Program Fee | 330.000 | 364.392 | 395.288 |
| Preference Scholarship Fee | 280.500 | 309.733 | 335.994 | |
| SOFTWARE DEVELOPMENT (25% DISCOUNTED) | Program Fee | 330.000 | 364.392 | 395.288 |
| Preference Scholarship Fee | 280.500 | 309.733 | 335.994 | |
| MANAGEMENT INFORMATION SYSTEMS (50% DISCOUNTED) | Program Fee | 247.500 | 273.294 | 296.466 |
| Preference Scholarship Fee | 210.375 | 232.300 | 251.996 | |
FACULTY OF DENTISTRY |
||||
| Program Name | Scholarship / Discount Type | Full Payment Tuition Fee | Payment Plan I 5 Installments |
Payment Plan II 10 Installments |
| DENTISTRY (FULL TUITION) | Program Fee | 825.000 | 910.980 | 988.219 |
| Preference Scholarship Fee | 701.250 | 774.333 | 839.986 | |
| Regional Scholarship Fee * | 701.250 | 774.333 | 839.986 | |
FACULTY OF HUMANITIES AND SOCIAL SCIENCES |
||||
| Program Name | Scholarship / Discount Type | Full Payment Tuition Fee | Payment Plan I 5 Installments |
Payment Plan II 10 Installments |
| ENGLISH LANGUAGE AND LITERATURE (ENGLISH) (50% DISCOUNTED) | Program Fee | 297.000 | 327.953 | 355.759 |
| Preference Scholarship Fee | 252.450 | 278.760 | 302.395 | |
| ENGLISH TRANSLATION AND INTERPRETING (50% DISCOUNTED) | Program Fee | 297.000 | 327.953 | 355.759 |
| Preference Scholarship Fee | 252.450 | 278.760 | 302.395 | |
| PSYCHOLOGY (FULL TUITION) | Program Fee | 495.000 | 546.588 | 592.931 |
| Preference Scholarship Fee | 420.750 | 464.600 | 503.992 | |
| Regional Scholarship Fee * | 420.750 | 464.600 | 503.992 | |
| PSYCHOLOGY (25% DISCOUNTED) | Program Fee | 371.250 | 409.941 | 444.699 |
| Preference Scholarship Fee | 315.563 | 348.451 | 377.994 | |
| POLITICAL SCIENCE AND PUBLIC ADMINISTRATION (50% DISCOUNTED) | Program Fee | 247.500 | 273.294 | 296.466 |
| Preference Scholarship Fee | 210.375 | 232.300 | 251.996 | |
| POLITICAL SCIENCE AND INTERNATIONAL RELATIONS (50% DISCOUNTED) | Program Fee | 247.500 | 273.294 | 296.466 |
| Preference Scholarship Fee | 210.375 | 232.300 | 251.996 | |
| TURKISH LANGUAGE AND LITERATURE (50% DISCOUNTED) | Program Fee | 247.500 | 273.294 | 296.466 |
| Preference Scholarship Fee | 210.375 | 232.300 | 251.996 | |
FACULTY OF ARCHITECTURE, DESIGN AND FINE ARTS |
||||
| Program Name | Scholarship / Discount Type | Full Payment Tuition Fee | Payment Plan I 5 Installments |
Payment Plan II 10 Installments |
| GRAPHIC DESIGN (50% DISCOUNTED) | Program Fee | 247.500 | 273.294 | 296.466 |
| Preference Scholarship Fee | 210.375 | 232.300 | 251.996 | |
| INTERIOR ARCHITECTURE AND ENVIRONMENTAL DESIGN (50% DISCOUNTED) | Program Fee | 297.000 | 327.953 | 355.759 |
| Preference Scholarship Fee | 252.450 | 278.760 | 302.395 | |
| URBAN AND REGIONAL PLANNING (50% DISCOUNTED) | Program Fee | 247.500 | 273.294 | 296.466 |
| Preference Scholarship Fee | 210.375 | 232.300 | 251.996 | |
SCHOOL OF HEALTH SCIENCES |
||||
| Program Name | Scholarship / Discount Type | Full Payment Tuition Fee | Payment Plan I 5 Installments |
Payment Plan II 10 Installments |
| NUTRITION AND DIETETICS (50% DISCOUNTED) | Program Fee | 297.000 | 327.953 | 355.759 |
| Preference Scholarship Fee | 252.450 | 278.760 | 302.395 | |
| CHILD DEVELOPMENT (50% DISCOUNTED) | Program Fee | 247.500 | 273.294 | 296.466 |
| Preference Scholarship Fee | 210.375 | 232.300 | 251.996 | |
| SPEECH AND LANGUAGE THERAPY (FULL TUITION) | Program Fee | 440.000 | 485.856 | 527.050 |
| Preference Scholarship Fee | 374.000 | 412.978 | 447.993 | |
| Regional Scholarship Fee * | 374.000 | 412.978 | 447.993 | |
| SPEECH AND LANGUAGE THERAPY (25% DISCOUNTED) | Program Fee | 330.000 | 364.392 | 395.288 |
| Preference Scholarship Fee | 280.500 | 309.733 | 335.994 | |
| MIDWIFERY (25% DISCOUNTED) | Program Fee | 445.500 | 491.929 | 533.638 |
| Preference Scholarship Fee | 378.675 | 418.140 | 453.593 | |
| PHYSIOTHERAPY AND REHABILITATION (50% DISCOUNTED) | Program Fee | 297.000 | 327.953 | 355.759 |
| Preference Scholarship Fee | 252.450 | 278.760 | 302.395 | |
| NURSING (25% DISCOUNTED) | Program Fee | 445.500 | 491.929 | 533.638 |
| Preference Scholarship Fee | 378.675 | 418.140 | 453.593 | |
| AUDIOLOGY (50% DISCOUNTED) | Program Fee | 247.500 | 273.294 | 296.466 |
| Preference Scholarship Fee | 210.375 | 232.300 | 251.996 | |
SCHOOL OF APPLIED SCIENCES |
||||
| Program Name | Scholarship / Discount Type | Full Payment Tuition Fee | Payment Plan I 5 Installments |
Payment Plan II 10 Installments |
| GASTRONOMY AND CULINARY ARTS (50% DISCOUNTED) | Program Fee | 297.000 | 327.953 | 355.759 |
| Preference Scholarship Fee | 252.450 | 278.760 | 302.395 | |
| AVIATION ELECTRICAL AND ELECTRONICS (25% DISCOUNTED) | Program Fee | 371.250 | 409.941 | 444.699 |
| Preference Scholarship Fee | 315.563 | 348.451 | 377.994 | |
| AVIATION MANAGEMENT (50% DISCOUNTED) | Program Fee | 297.000 | 327.953 | 355.759 |
| Preference Scholarship Fee | 252.450 | 278.760 | 302.395 | |
| TOURISM GUIDANCE (50% DISCOUNTED) | Program Fee | 247.500 | 273.294 | 296.466 |
| Preference Scholarship Fee | 210.375 | 232.300 | 251.996 | |
| AIRFRAME AND POWERPLANT MAINTENANCE (25% DISCOUNTED) | Program Fee | 371.250 | 409.941 | 444.699 |
| Preference Scholarship Fee | 315.563 | 348.451 | 377.994 | |
KAPADOKYA VOCATIONAL SCHOOL |
||||
| Program Name | Scholarship / Discount Type | Full Payment Tuition Fee | Payment Plan I 5 Installments |
Payment Plan II 10 Installments |
| ORAL AND DENTAL HEALTH (25% DISCOUNTED) | Program Fee | 280.500 | 309.733 | 335.994 |
| Preference Scholarship Fee | 238.425 | 263.273 | 285.595 | |
| OPERATING ROOM SERVICES (25% DISCOUNTED) | Program Fee | 280.500 | 309.733 | 335.994 |
| Preference Scholarship Fee | 238.425 | 263.273 | 285.595 | |
| ANESTHESIA (FULL TUITION) | Program Fee | 374.000 | 412.978 | 447.993 |
| Preference Scholarship Fee | 317.900 | 351.031 | 380.794 | |
| Regional Scholarship Fee * | 317.900 | 351.031 | 380.794 | |
| ANESTHESIA (25% DISCOUNTED) | Program Fee | 280.500 | 309.733 | 335.994 |
| Preference Scholarship Fee | 238.425 | 263.273 | 285.595 | |
| COMPUTER PROGRAMMING (50% DISCOUNTED) | Program Fee | 220.000 | 242.928 | 263.525 |
| Preference Scholarship Fee | 187.000 | 206.489 | 223.996 | |
| COMPUTER PROGRAMMING (DISTANCE EDUCATION) (50% DISCOUNTED) | Program Fee | 148.500 | 163.976 | 177.879 |
| Preference Scholarship Fee | 126.225 | 139.380 | 151.198 | |
| INFORMATION SECURITY TECHNOLOGY (50% DISCOUNTED) | Program Fee | 220.000 | 242.928 | 263.525 |
| Preference Scholarship Fee | 187.000 | 206.489 | 223.996 | |
| CLOUD COMPUTING OPERATIONS (50% DISCOUNTED) | Program Fee | 220.000 | 242.928 | 263.525 |
| Preference Scholarship Fee | 187.000 | 206.489 | 223.996 | |
| PENAL INSTITUTION AND SECURITY SERVICES (50% DISCOUNTED) | Program Fee | 231.000 | 255.075 | 276.701 |
| Preference Scholarship Fee | 196.350 | 216.813 | 235.196 | |
| DIGITAL TRANSFORMATION ELECTRONICS (50% DISCOUNTED) | Program Fee | 220.000 | 242.928 | 263.525 |
| Preference Scholarship Fee | 187.000 | 206.489 | 223.996 | |
| DENTAL PROSTHETICS TECHNOLOGY (25% DISCOUNTED) | Program Fee | 280.500 | 309.733 | 335.994 |
| Preference Scholarship Fee | 238.425 | 263.273 | 285.595 | |
| DIALYSIS (50% DISCOUNTED) | Program Fee | 231.000 | 255.075 | 276.701 |
| Preference Scholarship Fee | 196.350 | 216.813 | 235.196 | |
| PHYSIOTHERAPY (25% DISCOUNTED) | Program Fee | 280.500 | 309.733 | 335.994 |
| Preference Scholarship Fee | 238.425 | 263.273 | 285.595 | |
| FIRST AND EMERGENCY AID (FULL TUITION) | Program Fee | 374.000 | 412.978 | 447.993 |
| Preference Scholarship Fee | 317.900 | 351.031 | 380.794 | |
| Regional Scholarship Fee * | 317.900 | 351.031 | 380.794 | |
| FIRST AND EMERGENCY AID (25% DISCOUNTED) | Program Fee | 280.500 | 309.733 | 335.994 |
| Preference Scholarship Fee | 238.425 | 263.273 | 285.595 | |
| UNMANNED AERIAL VEHICLE TECHNOLOGY AND OPERATIONS (25% DISCOUNTED) | Program Fee | 255.750 | 282.404 | 306.348 |
| Preference Scholarship Fee | 217.388 | 240.043 | 260.396 | |
| CORPORATE INFORMATION SPECIALIST (50% DISCOUNTED) | Program Fee | 220.000 | 242.928 | 263.525 |
| Preference Scholarship Fee | 187.000 | 206.489 | 223.996 | |
| AUDIO METRY (50% DISCOUNTED) | Program Fee | 231.000 | 255.075 | 276.701 |
| Preference Scholarship Fee | 196.350 | 216.813 | 235.196 | |
| OPTICIANRY (50% DISCOUNTED) | Program Fee | 231.000 | 255.075 | 276.701 |
| Preference Scholarship Fee | 196.350 | 216.813 | 235.196 | |
| AUTONOMOUS SYSTEMS TECHNICIAN (50% DISCOUNTED) | Program Fee | 220.000 | 242.928 | 263.525 |
| Preference Scholarship Fee | 187.000 | 206.489 | 223.996 | |
| PATHOLOGY LABORATORY TECHNIQUES (50% DISCOUNTED) | Program Fee | 231.000 | 255.075 | 276.701 |
| Preference Scholarship Fee | 196.350 | 216.813 | 235.196 | |
| RADIOTHERAPY (50% DISCOUNTED) | Program Fee | 231.000 | 255.075 | 276.701 |
| Preference Scholarship Fee | 196.350 | 216.813 | 235.196 | |
| CIVIL AVIATION MANAGEMENT (50% DISCOUNTED) | Program Fee | 231.000 | 255.075 | 276.701 |
| Preference Scholarship Fee | 196.350 | 216.813 | 235.196 | |
| CIVIL AVIATION CABIN SERVICES (50% DISCOUNTED) | Program Fee | 231.000 | 255.075 | 276.701 |
| Preference Scholarship Fee | 196.350 | 216.813 | 235.196 | |
| MEDICAL IMAGING TECHNIQUES (FULL TUITION) | Program Fee | 374.000 | 412.978 | 447.993 |
| Preference Scholarship Fee | 317.900 | 351.031 | 380.794 | |
| Regional Scholarship Fee * | 317.900 | 351.031 | 380.794 | |
| MEDICAL IMAGING TECHNIQUES (25% DISCOUNTED) | Program Fee | 280.500 | 309.733 | 335.994 |
| Preference Scholarship Fee | 238.425 | 263.273 | 285.595 | |
| MEDICAL LABORATORY TECHNIQUES (50% DISCOUNTED) | Program Fee | 231.000 | 255.075 | 276.701 |
| Preference Scholarship Fee | 196.350 | 216.813 | 235.196 | |
| TOURISM GUIDANCE (50% DISCOUNTED) | Program Fee | 231.000 | 255.075 | 276.701 |
| Preference Scholarship Fee | 196.350 | 216.813 | 235.196 | |
| TOURISM GUIDANCE (DISTANCE EDUCATION) (25% DISCOUNTED) | Program Fee | 179.438 | 198.139 | 214.938 |
| Preference Scholarship Fee | 152.522 | 168.418 | 182.697 | |
| AIRCRAFT TECHNOLOGY (FULL TUITION) | Program Fee | 374.000 | 412.978 | 447.993 |
| Preference Scholarship Fee | 317.900 | 351.031 | 380.794 | |
| Regional Scholarship Fee * | 317.900 | 351.031 | 380.794 | |
| AIRCRAFT TECHNOLOGY (25% DISCOUNTED) | Program Fee | 280.500 | 309.733 | 335.994 |
| Preference Scholarship Fee | 238.425 | 263.273 | 285.595 | |
KAPADOKYA VOCATIONAL SCHOOL (ISTANBUL) |
||||
| Program Name | Scholarship / Discount Type | Full Payment Tuition Fee | Payment Plan I 5 Installments |
Payment Plan II 10 Installments |
| CIVIL AVIATION MANAGEMENT (ISTANBUL) (50% DISCOUNTED) | Program Fee | 231.000 | 255.075 | 276.701 |
| Preference Scholarship Fee | 196.350 | 216.813 | 235.196 | |
| CIVIL AVIATION CABIN SERVICES (ISTANBUL) (25% DISCOUNTED) | Program Fee | 280.500 | 309.733 | 335.994 |
| Preference Scholarship Fee | 238.425 | 263.273 | 285.595 | |
| AIRCRAFT TECHNOLOGY (ISTANBUL) (FULL TUITION) | Program Fee | 374.000 | 412.978 | 447.993 |
| Preference Scholarship Fee | 317.900 | 351.031 | 380.794 | |
| AIRCRAFT TECHNOLOGY (ISTANBUL) (25% DISCOUNTED) | Program Fee | 280.500 | 309.733 | 335.994 |
| Preference Scholarship Fee | 238.425 | 263.273 | 285.595 | |
| FLIGHT OPERATIONS MANAGEMENT (ISTANBUL) (50% DISCOUNTED) | Program Fee | 231.000 | 255.075 | 276.701 |
| Preference Scholarship Fee | 196.350 | 216.813 | 235.196 | |
English Preparatory Class Tuition Fees |
||||
| Program Name | Scholarship / Discount Type | Full Payment Tuition Fee | Payment Plan I 5 Installments |
Payment Plan II 10 Installments |
| PREPARATORY CLASS – UNDERGRADUATE (FULL TUITION) | Program Fee | 440.000 | 485.856 | 527.050 |
| Preference Scholarship Fee | 374.000 | 412.978 | 447.993 | |
| Regional Scholarship Fee * | 374.000 | 412.978 | 447.993 | |
| PREPARATORY CLASS – UNDERGRADUATE (25% DISCOUNTED) | Program Fee | 330.000 | 364.392 | 395.288 |
| Preference Scholarship Fee | 280.500 | 309.733 | 335.994 | |
| PREPARATORY CLASS – UNDERGRADUATE (50% DISCOUNTED) | Program Fee | 220.000 | 242.928 | 263.525 |
| Preference Scholarship Fee | 187.000 | 206.489 | 223.996 | |
| PREPARATORY CLASS – ASSOCIATE DEGREE (FULL TUITION) | Program Fee | 341.000 | 376.539 | 408.464 |
| Preference Scholarship Fee | 289.850 | 320.058 | 347.194 | |
| Regional Scholarship Fee * | 289.850 | 320.058 | 347.194 | |
| PREPARATORY CLASS – ASSOCIATE DEGREE (25% DISCOUNTED) | Program Fee | 255.750 | 282.404 | 306.348 |
| Preference Scholarship Fee | 217.388 | 240.044 | 260.396 | |
| PREPARATORY CLASS – ASSOCIATE DEGREE (50% DISCOUNTED) | Program Fee | 170.500 | 188.269 | 204.232 |
| Preference Scholarship Fee | 144.925 | 160.029 | 173.597 | |
Full Payment: The full annual tuition fee may be paid at the time of registration via direct bank deposit, wire transfer, EFT to the University's bank accounts, or in a single payment using any credit card with sufficient limit.
Installment Payments: Students who wish to pay the annual tuition fee by credit card may do so using Bonus, World, Maximum, CardFinans, or Ziraat BankKart credit cards. The University offers the option of paying in 5 or 10 equal installments.
Additional installment advantages are offered by the respective banks, and the duration and conditions of such campaigns are determined by those banks.
It is also possible to pay tuition fees via credit card mail-order authorization. In this case, 25% of the announced full payment tuition fee is charged to the credit card, and the remaining amount is paid in 5 or 10 monthly installments.
All tuition fees listed above include 10% VAT.
Scholarship System
If a student qualifies for more than one scholarship simultaneously, only one of the following—Entrance Scholarship, Regional Scholarship, Sibling Scholarship—whichever offers the highest rate, is applied. Need-based, merit-based, and vocational orientation scholarships are added on top of other applicable scholarships. The maximum total scholarship rate cannot exceed 100%.
The University’s entrance scholarships cover only tuition fees and include the period spent in the compulsory English preparatory class (one year); however, they do not cover summer school, accommodation, meals, transportation, books, equipment, or similar expenses. Scholarships continue throughout the standard duration of study and are non-refundable. Tuition fees for subsequent academic years are determined annually by the Board of Trustees in accordance with current economic conditions and announced before the academic year begins.
* Please read the conditions for Regional and Preference Scholarships carefully.
Regional Discount: A 15% regional discount is granted to students whose place of birth or residence is Aksaray, Kayseri, Kırşehir, Nevşehir, or Niğde, provided that they choose programs offered in Nevşehir that do not already include a scholarship or discount. For regional discount eligibility, the place of birth or residence information submitted to ÖSYM will be considered valid.
Preference Discount: Students who list any associate or undergraduate program of our University—marked above with Preference Discounts—among their top three choices and are placed in our University are eligible for a preference discount. Only one of the Regional or Preference Discounts can be applied. The Preference Scholarship is calculated on the remaining amount after other applicable scholarships have been applied.
* The discount rates specified in the “Preference Scholarship Fee” columns apply only if candidates are placed in one of their top three preferences.
Vocational Orientation Scholarship: This scholarship is awarded to students who enroll at our University and are deemed, by the evaluation of Cappadocia University’s Guidance and Psychological Counseling Office, to have a demonstrated aptitude for a particular program. For detailed information, please click here.
Other Scholarships: In accordance with the University’s “Scholarship and Social Assistance Directive,” vocational orientation scholarships, academic merit scholarships, sibling scholarships, and scholarships for children of martyrs and veterans may be awarded. The conditions for these scholarships are determined by the provisions of the relevant directive.